<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North of Normal</title>
	<atom:link href="http://www.northofnormal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northofnormal.com</link>
	<description>Brian Burt&#039;s Photoblog</description>
	<lastBuildDate>Fri, 16 Mar 2012 18:50:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winter Walkers</title>
		<link>http://www.northofnormal.com/2011/04/11/winter-walkers/</link>
		<comments>http://www.northofnormal.com/2011/04/11/winter-walkers/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 23:59:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art & Sculpture]]></category>
		<category><![CDATA[Black and White photos]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boats and Water photos]]></category>
		<category><![CDATA[Boston and environs]]></category>
		<category><![CDATA[Flotsam & Jetsam]]></category>
		<category><![CDATA[Landscape photos]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Nightscapes and Low-Light photos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Seascapes and Coastlines]]></category>
		<category><![CDATA[Sky & Clouds]]></category>
		<category><![CDATA[Skyline photos]]></category>
		<category><![CDATA[Vanishing Points]]></category>

		<guid isPermaLink="false">http://www.northofnormal.com/?p=787</guid>
		<description><![CDATA[Mattison Field, Concord, MA]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.northofnormal.com/2011/04/11/winter-walkers/snowy-field-with-water-tower/" rel="attachment wp-att-1177"><img class="alignnone size-full wp-image-1177" title="Snowy Field with Water Tower" src="http://www.northofnormal.com/wp-content/uploads/2011/04/Snowy-Field-with-Water-Tower.jpg" alt="" width="800" height="531" /></a></p>
<p>Mattison Field, Concord, MA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northofnormal.com/2011/04/11/winter-walkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Front &amp; Light Trails</title>
		<link>http://www.northofnormal.com/2010/07/22/storm-front-light-trails/</link>
		<comments>http://www.northofnormal.com/2010/07/22/storm-front-light-trails/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:34:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art & Sculpture]]></category>
		<category><![CDATA[Black and White photos]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boats and Water photos]]></category>
		<category><![CDATA[Boston and environs]]></category>
		<category><![CDATA[Flotsam & Jetsam]]></category>
		<category><![CDATA[Landscape photos]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Nightscapes and Low-Light photos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Seascapes and Coastlines]]></category>
		<category><![CDATA[Sky & Clouds]]></category>
		<category><![CDATA[Skyline photos]]></category>
		<category><![CDATA[Vanishing Points]]></category>

		<guid isPermaLink="false">http://www.northofnormal.com/2010/07/22/storm-front-light-trails/</guid>
		<description><![CDATA[Well&#8230; so finally I&#8217;m getting around to saying a little something about this photo, which seems to have taken on a life of its own on Flickr.com, having somehow attained, and held, the rank of #1 most &#8220;interesting&#8221; photo on Flickr Explore for July 17, 2010. (See the end of this post for a note [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.northofnormal.com/2010/07/22/storm-front-light-trails/storm-front-light-trails-2/" rel="attachment wp-att-1181"><img class="alignnone size-full wp-image-1181" title="Storm Front &amp; Light Trails" src="http://www.northofnormal.com/wp-content/uploads/2010/07/Storm-Front-Light-Trails.jpg" alt="" width="800" height="531" /></a></p>
<p>Well&#8230; so finally I&#8217;m getting around to saying a little something about this photo, which seems to have taken on a life of its own on Flickr.com, having somehow attained, and held, the rank of <a href="http://www.flickr.com/explore/interesting/2010/07/17/">#1 most &#8220;interesting&#8221; photo on Flickr Explore for July 17, 2010</a>. (See the end of this post for a note on Flickr Explore, if you&#8217;re interested.)</p>
<p>A lot of photography is not about gear or technique. It&#8217;s about timing and vision. That is, it&#8217;s about putting yourself in a good spot to see something from an interesting vantage point when the light and other conditions are good, and being prepared to literally capture that moment when it is given to you and not worrying about whether or not your gear might get damaged in the process.</p>
<p>This happened to me last Friday night.</p>
<p>After having spent a full day in <a href="http://www.mattkloskowski.com/">Matt Kloskowski&#8217;s</a> Adobe <a href="http://lightroomkillertips.com/">Lightroom 3</a> seminar in Boston and shlepping my camera bag around all day, I headed over to Cambridge for a light meal and a couple of malted beverages at the <a href="http://www.cambrew.com/">Cambridge Brewing Company</a>, timing it so that I would head over to the <a href="http://en.wikipedia.org/wiki/Charles_River">Charles River</a> near the MIT campus about 40 minutes before dusk.</p>
<p>The weather looked a little iffy, though, as what had been a horrendously hot and muggy day was rapidly turning into a stormy evening with a huge bank of thunderstorms flowing in quickly from the west.</p>
<p>Luckily, I had my iPhone with me, and I fired up the Weather Bug app to have a look at where the storm front was on the radar, and I could literally see it in real time as it was moving in toward Cambridge and Boston.</p>
<p>I didn&#8217;t hesitate or even think of turning around and heading home. In fact, I saw the storm as an opportunity to get some interesting photos. So I hurried down to the Massachusetts Avenue Bridge, which connects Cambridge and Boston, set up my tripod and camera, and starting shooting the bridge, the river, the Boston skyline, the storm front, the Citgo sign by Fenway Park, and anything else I could see.</p>
<p>Thunder and lightning seemed to be moving in disturbingly close, but I was focused and barely noticed. I also reassured myself (probably falsely) that my tripod was carbon fiber rather than metal so perhaps I was marginally safer standing out in the open during a thunderstorm and snapping pictures.</p>
<p>In any event, I&#8217;m glad I stuck it out, as this is one of the shots I got &#8212; with that storm front sitting heavily on the top of the frame, the gray skyline in the distance, and all of the energy of the traffic moving over the bridge. I loved all of the different lines that were converging in the frame and especially how the bottom of the storm cloud matched up with the top of the street sign.</p>
<p>And of course capturing light trails is something I&#8217;m always trying to perfect, and in this instance I got lucky that a bus just happened to be crossing the bridge, so I ended up with multiple levels of trails, which I think adds a lot more energy to the shot.</p>
<p>In any case, I didn&#8217;t get too wet, I didn&#8217;t get struck by lightning, and my camera gear only got a bit of water on it and seems to have survived the storm.</p>
<p>In the end, it&#8217;s only gear &#8212; not even close to being as important as the image. I can always replace the gear, but I can never replace the moment.</p>
<p>(Side note on <a href="http://www.flickr.com/explore">Flickr Explore</a>: the &#8220;interestingness&#8221; ranking on Flickr is something of a mystery to me. Briefly, it is an automated algorithm that rates and ranks Flickr photos based on factors such as how many people are viewing it and how often, how many people are sharing it and how often, how many people are marking it as a favorite, how many people are commenting on it, whether it is being linked to from outside of Flickr, plus a bunch of other mysterious factors of which I am certain that utter randomness is one. It&#8217;s not a popularity contest, and it is not trying to rate the photo&#8217;s overall quality &#8212; i.e., it&#8217;s not trying to say that these photos are the &#8220;best&#8221; &#8212; but rather it is just trying to give people a sense of photos that are &#8220;interesting.&#8221; It&#8217;s all a bit murky to me, and sometimes seems quite random, but there it is. Given that around 5000 photos are uploaded to Flickr every minute and there are over 4 billion photos already there, I guess that anything that brings attention to one of my photos is a good thing, opaque as the whole process might be.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northofnormal.com/2010/07/22/storm-front-light-trails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marshall Point Lighthouse &#8211; Port Clyde, Maine</title>
		<link>http://www.northofnormal.com/2010/07/08/marshall-point-lighthouse-port-clyde-maine/</link>
		<comments>http://www.northofnormal.com/2010/07/08/marshall-point-lighthouse-port-clyde-maine/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:55:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art & Sculpture]]></category>
		<category><![CDATA[Black and White photos]]></category>
		<category><![CDATA[Boats and Water photos]]></category>
		<category><![CDATA[Boston and environs]]></category>
		<category><![CDATA[Flotsam & Jetsam]]></category>
		<category><![CDATA[Landscape photos]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Nightscapes and Low-Light photos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Seascapes and Coastlines]]></category>
		<category><![CDATA[Sky & Clouds]]></category>
		<category><![CDATA[Skyline photos]]></category>
		<category><![CDATA[Vanishing Points]]></category>

		<guid isPermaLink="false">http://www.northofnormal.com/2010/07/08/marshall-point-lighthouse-port-clyde-maine/</guid>
		<description><![CDATA[When we took a mini-vacation up to the Maine coast a couple of months ago, I made a point to seek out as many lighthouses as I could to photograph. This one is Marshall Point Lighthouse near Port Clyde, Maine, and is quite interesting in that it is very accessible. At low tide, you can [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.northofnormal.com/2010/07/08/marshall-point-lighthouse-port-clyde-maine/marshall-point-lighthouse-maine/" rel="attachment wp-att-866"><img class="alignnone size-full wp-image-866" title="Marshall Point Lighthouse, Maine" src="http://www.northofnormal.com/wp-content/uploads/2010/07/Marshall-Point-Lighthouse-Maine.jpg" alt="" width="641" height="800" /></a><br />
When we took a mini-vacation up to the Maine coast a couple of months ago, I made a point to seek out as many lighthouses as I could to photograph. This one is Marshall Point Lighthouse near Port Clyde, Maine, and is quite interesting in that it is very accessible. At low tide, you can walk all the way around it on the rocks and even go up and walk out on the wooden walkway to the light house door. (<a href="http://www.lighthousefriends.com/light.asp?ID=529" rel="nofollow">Click here for some more information on Marshall Point Lighthouse</a>.)</p>
<p>Photographing these lighthouses is an enlightening experience for me as I am constantly trying to get to angles that are not just your typical &#8220;lighthouse shot&#8221; and to see the structure in different ways.</p>
<p>Lighthouses are in and of themselves dramatic structures both in their location and in their function, so shooting them seems like it should be a pretty straightforward affair. But it&#8217;s more complicated than it looks, mainly because often the lighthouses are hard to access (surrounded, for instance, by steep drop offs and cliffs) in a way that allows you to get new and interesting views of them.</p>
<p>Lighthouses have also been favorite subjects for visual artists, and most have been photographed or painted many times over, so it&#8217;s often hard to get a new view. Luckily, I was helped out by a very unique sky and also by my super wide Sigma 10-20 lens, which at 10mm helps to capture this drama by creating this sort of rush of energy in almost any cloud-filled sky.</p>
<p>On this particular evening, the sky was really quite dramatic, with a storm front being pushed out by a low pressure system. In this photo, you can see the storm clouds moving off to the right, and I wanted to capture both the drama of the sky&#8217;s contrast as well as the sharp lines of the walkway to the lighthouse itself, which lead the eye out to the energy of the sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northofnormal.com/2010/07/08/marshall-point-lighthouse-port-clyde-maine/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MIT Campus at Night (Building 10)</title>
		<link>http://www.northofnormal.com/2010/06/12/mit-campus-at-night-building-10/</link>
		<comments>http://www.northofnormal.com/2010/06/12/mit-campus-at-night-building-10/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 03:58:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art & Sculpture]]></category>
		<category><![CDATA[Black and White photos]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boats and Water photos]]></category>
		<category><![CDATA[Boston and environs]]></category>
		<category><![CDATA[Flotsam & Jetsam]]></category>
		<category><![CDATA[Landscape photos]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Nightscapes and Low-Light photos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Seascapes and Coastlines]]></category>
		<category><![CDATA[Sky & Clouds]]></category>
		<category><![CDATA[Skyline photos]]></category>
		<category><![CDATA[Vanishing Points]]></category>

		<guid isPermaLink="false">http://www.northofnormal.com/2010/06/12/mit-campus-at-night-building-10/</guid>
		<description><![CDATA[This is a night shot of the &#8220;Great Dome&#8221; and columns of Building 10 (The Maclaurin Building) on the campus of the Massachusetts Institute of Technology in Cambridge, Massachusetts, as seen from the south side of Memorial Drive. The red and orange-ish/white streaks in the foreground are the headlights and tail lights of cars passing [...]]]></description>
				<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a href="http://www.northofnormal.com/2010/06/12/mit-campus-at-night-building-10/mit-campus-at-night-building-10-2/" rel="attachment wp-att-877"><img class="alignnone  wp-image-877" title="MIT Campus at Night (Building 10)" src="http://www.northofnormal.com/wp-content/uploads/2010/06/MIT-Campus-at-Night-Building-10.jpg" alt="" width="800" height="800" /></a></div>
<p>This is a night shot of the &#8220;Great Dome&#8221; and columns of Building 10 (The Maclaurin Building) on the campus of the <a href="http://en.wikipedia.org/wiki/Massachusetts_Institute_of_Technology" rel="nofollow">Massachusetts Institute of Technology</a> in Cambridge, Massachusetts, as seen from the south side of <a href="http://en.wikipedia.org/wiki/Memorial_Drive_(Cambridge)" rel="nofollow">Memorial Drive</a>. The red and orange-ish/white streaks in the foreground are the headlights and tail lights of cars passing by on Memorial Drive.</p>
<p>I was out last Saturday wanting to get night shots of the Boston skyline across the Charles River, and I was so focused on looking south that I wasn&#8217;t looking the other direction and almost missed this shot. Just goes to show that you should always turn away from whatever it is you set out to do, and you might just find something more interesting staring you right in the face.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northofnormal.com/2010/06/12/mit-campus-at-night-building-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children in Rings Fountain &#8211; Boston</title>
		<link>http://www.northofnormal.com/2010/06/12/children-in-rings-fountain-boston/</link>
		<comments>http://www.northofnormal.com/2010/06/12/children-in-rings-fountain-boston/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:09:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art & Sculpture]]></category>
		<category><![CDATA[Black and White photos]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boats and Water photos]]></category>
		<category><![CDATA[Boston and environs]]></category>
		<category><![CDATA[Flotsam & Jetsam]]></category>
		<category><![CDATA[Landscape photos]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Nightscapes and Low-Light photos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Seascapes and Coastlines]]></category>
		<category><![CDATA[Sky & Clouds]]></category>
		<category><![CDATA[Skyline photos]]></category>
		<category><![CDATA[Vanishing Points]]></category>

		<guid isPermaLink="false">http://www.northofnormal.com/2010/06/12/children-in-rings-fountain-boston/</guid>
		<description><![CDATA[These are some children having fun in Rings Fountain, part of the Rose Fitzgerald Kennedy Greenway, which, as part of the Big Dig project, replaced a truly hideous elevated freeway that sliced through the heart of Boston. This is part of the Greenway know as the Great Room, which has at its core a &#8220;lighted, [...]]]></description>
				<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a href="http://www.northofnormal.com/2010/06/12/children-in-rings-fountain-boston/children-in-rings-fountain-boston-2/" rel="attachment wp-att-881"><img class="alignnone size-large wp-image-881" title="Children in Rings Fountain - Boston" src="http://www.northofnormal.com/wp-content/uploads/2010/06/Children-in-Rings-Fountain-Boston-980x650.jpg" alt="" width="980" height="650" /></a></div>
<p>These are some children having fun in Rings Fountain, part of the <a href="http://www.rosekennedygreenway.org/about-the-greenway/wharf-district-parks.htm" rel="nofollow">Rose Fitzgerald Kennedy Greenway</a>, which, as part of the <a href="http://en.wikipedia.org/wiki/Big_Dig" rel="nofollow">Big Dig</a> project, replaced a <a href="http://www.boston-online.com/cityviews/big_dig.html" rel="nofollow">truly hideous elevated freeway</a> that sliced through the heart of Boston.</p>
<p>This is part of the Greenway know as the Great Room, which has at its core a &#8220;lighted, choreographed fountain shooting 30 to 40 feet in the air designed by Wet Design. The 64 nozzles are set in three circles of rose-colored stone inlaid at surface level. Since each nozzle works independently, there are innumerable design configurations possible with the jets of spray. The fountain is air powered vs. water-pressure powered, so the result is a light spray.&#8221; More info available <a href="http://www.abettercity.org/pdf/WharfDistrictParks.pdf" rel="nofollow">here in this PDF</a>.</p>
<p>Taken as part of the one-year anniversary photowalk of the <a href="http://www.flickr.com/groups/bostonmassachusetts_/pool/">Boston, Massachusetts</a>, Flickr group. (Thanks to <a href="http://www.flickr.com/photos/gmack24/">Greg</a> for organizing this!)</p>
<p>I really love the details brought out by the light reflected in the water. Kind of a cool effect, I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northofnormal.com/2010/06/12/children-in-rings-fountain-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Line into the Sunset</title>
		<link>http://www.northofnormal.com/2010/06/12/red-line-into-the-sunset/</link>
		<comments>http://www.northofnormal.com/2010/06/12/red-line-into-the-sunset/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:03:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art & Sculpture]]></category>
		<category><![CDATA[Black and White photos]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boats and Water photos]]></category>
		<category><![CDATA[Boston and environs]]></category>
		<category><![CDATA[Flotsam & Jetsam]]></category>
		<category><![CDATA[Landscape photos]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Nightscapes and Low-Light photos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Seascapes and Coastlines]]></category>
		<category><![CDATA[Sky & Clouds]]></category>
		<category><![CDATA[Skyline photos]]></category>
		<category><![CDATA[Vanishing Points]]></category>

		<guid isPermaLink="false">http://www.northofnormal.com/2010/06/12/red-line-into-the-sunset/</guid>
		<description><![CDATA[An MBTA Red Line train heads into a blazing sunset over the Longfellow Bridge from Boston into Cambridge. Featured on the MIT Engineering department&#8217;s home page.]]></description>
				<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a href="http://www.northofnormal.com/2010/06/12/red-line-into-the-sunset/red-line-into-the-sunset-2/" rel="attachment wp-att-884"><img class="alignnone size-full wp-image-884" title="Red Line into the Sunset" src="http://www.northofnormal.com/wp-content/uploads/2010/06/Red-Line-into-the-Sunset.jpg" alt="" width="800" height="531" /></a></div>
<p>An <a href="http://en.wikipedia.org/wiki/Red_Line_(MBTA)" rel="nofollow">MBTA Red Line</a> train heads into a blazing sunset over the <a href="http://wikimapia.org/17125/Longfellow-Bridge" rel="nofollow">Longfellow Bridge</a> from Boston into Cambridge.</p>
<p>Featured on the <a href="http://engineering.mit.edu/">MIT Engineering department&#8217;s home page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northofnormal.com/2010/06/12/red-line-into-the-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemaquid Point Light Station &#8211; Bristol, Maine</title>
		<link>http://www.northofnormal.com/2010/04/21/pemaquid-point-light-station-bristol-maine/</link>
		<comments>http://www.northofnormal.com/2010/04/21/pemaquid-point-light-station-bristol-maine/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:34:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art & Sculpture]]></category>
		<category><![CDATA[Black and White photos]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boats and Water photos]]></category>
		<category><![CDATA[Boston and environs]]></category>
		<category><![CDATA[Flotsam & Jetsam]]></category>
		<category><![CDATA[Landscape photos]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Nightscapes and Low-Light photos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Seascapes and Coastlines]]></category>
		<category><![CDATA[Sky & Clouds]]></category>
		<category><![CDATA[Skyline photos]]></category>
		<category><![CDATA[Vanishing Points]]></category>

		<guid isPermaLink="false">http://www.northofnormal.com/2010/04/21/pemaquid-point-light-station-bristol-maine/</guid>
		<description><![CDATA[Took a needed break from the daily grind and headed up to the mid-coast of Maine with my family last weekend and decided it was time to check out some of the lighthouses that dot that part of the New England coast. This is a shot of one of the better known lighthouses in all [...]]]></description>
				<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;"><a href="http://www.northofnormal.com/2010/04/21/pemaquid-point-light-station-bristol-maine/pemaquid-point-lighthouse-bristol-maine/" rel="attachment wp-att-887"><img class="alignnone size-full wp-image-887" title="Pemaquid Point Lighthouse - Bristol, Maine" src="http://www.northofnormal.com/wp-content/uploads/2010/04/Pemaquid-Point-Lighthouse-Bristol-Maine.jpg" alt="" width="800" height="531" /></a></div>
<p>Took a needed break from the daily grind and headed up to the mid-coast of Maine with my family last weekend and decided it was time to check out some of the lighthouses that dot that part of the New England coast.</p>
<p>This is a shot of one of the <a href="http://www.lighthouse.cc/pemaquid/history.html">better known lighthouses</a> in all of New England &#8212; the <a href="http://en.wikipedia.org/wiki/Pemaquid_Point_Light">Pemaquid Point Light Station</a>. (The lighthouse has become so iconic for Maine, that its outline actually graces the <a href="http://www.usmint.gov/historianscorner/?action=coinDetail&amp;id=29194">U.S. commemorative quarter coin for the State of Maine</a>).</p>
<p>As for the details surrounding this image, it was all very serendipitous &#8212; we just happened to be passing close by on our way home so we decided to go for it and stop here for a picnic lunch. It just so happened that the tide was still low, which exposed all of these very cool striated granite rocks and enabled me to climb down the cliff to get this cool angle. And a bonus was that the sky was also very dramatic as rain squalls moved in and out of the area.</p>
<p>The lighting was a bit of a challenge as the sun kept appearing and disappearing and reappearing from behind clouds, but I just shot and shot and shot and experimented with lowering the exposure settings on my camera to ensure that the light in the clouds would not get all blown out.</p>
<p>But the biggest bonus was my wonderful ultra-wide zoom lens: the <a href="http://www.bythom.com/sigma10to20.htm">Sigma 10-20mm</a>. When zoomed all the way out to 10mm, it provides a sort of &#8220;rushing to the center&#8221; effect between land and sky that is accentuated here by the striations on the rocks and the lines of the sky.</p>
<p>Overall, a very satisfying place to take photos, and with some excellent conditions to obtain the kinds of photos I like to make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northofnormal.com/2010/04/21/pemaquid-point-light-station-bristol-maine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Steamboat &#8220;M/V Samuel Clemens,&#8221; Boston Harbor</title>
		<link>http://www.northofnormal.com/2010/03/20/the-steamboat-mv-samuel-clemens-boston-harbor/</link>
		<comments>http://www.northofnormal.com/2010/03/20/the-steamboat-mv-samuel-clemens-boston-harbor/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:12:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art & Sculpture]]></category>
		<category><![CDATA[Black and White photos]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boats and Water photos]]></category>
		<category><![CDATA[Boston and environs]]></category>
		<category><![CDATA[Flotsam & Jetsam]]></category>
		<category><![CDATA[Landscape photos]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Nightscapes and Low-Light photos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Seascapes and Coastlines]]></category>
		<category><![CDATA[Sky & Clouds]]></category>
		<category><![CDATA[Skyline photos]]></category>
		<category><![CDATA[Vanishing Points]]></category>

		<guid isPermaLink="false">http://www.northofnormal.com/2010/03/20/the-steamboat-mv-samuel-clemens-boston-harbor/</guid>
		<description><![CDATA[The 72-foot, 3-deck ship is run by Massachusetts Bay Lines and is a replica of an old-time steamboat. It actually does not use steam for power, though it does use a paddlewheel. I saw this vessel from a distance while wandering along Fort Point Channel in Boston, seeing what I could see and taking photos. [...]]]></description>
				<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.northofnormal.com/2010/03/20/the-steamboat-mv-samuel-clemens-boston-harbor/the-steamboat-m-v-samuel-clemens-boston-harbor/" rel="attachment wp-att-892"><img class="alignnone size-full wp-image-892" title="The Steamboat M-V Samuel Clemens, Boston Harbor" src="http://www.northofnormal.com/wp-content/uploads/2010/03/The-Steamboat-M-V-Samuel-Clemens-Boston-Harbor.jpg" alt="" width="800" height="531" /></a></div>
<p>The 72-foot, 3-deck ship is run by <a href="http://www.massbaylines.com/fleet.html#" rel="nofollow">Massachusetts Bay Lines</a> and is a replica of an old-time steamboat. It actually does not use steam for power, though it does use a paddlewheel.</p>
<p>I saw this vessel from a distance while wandering along Fort Point Channel in Boston, seeing what I could see and taking photos. The ship was so full of golden light and detail amidst the darkness of the harbor that I just had to try and get a shot.</p>
<p>This proved more difficult than I had at first thought, as I needed a fairly long exposure, and the boat was rocking ever so slightly in the water. So I experimented and took around 15 exposures at varying lengths of exposure.</p>
<p>This is the sharpest among all of those shots with the exposure fairly even across the whole frame, though it&#8217;s still a bit soft around the center of the exposure. I tried to compensate for this a bit by lowering the exposure a bit in this area and sharpening using Adobe Lightroom, so it&#8217;s not super noticeable in the smaller sizes.</p>
<p>In any case, I liked the light and color and sharpness in the rest of the frame so much that I just had to post it, despite the lack of sharpness in some areas of the boat itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northofnormal.com/2010/03/20/the-steamboat-mv-samuel-clemens-boston-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Skyline and Two Bridges</title>
		<link>http://www.northofnormal.com/2010/03/12/boston-skyline-and-two-bridges/</link>
		<comments>http://www.northofnormal.com/2010/03/12/boston-skyline-and-two-bridges/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:27:17 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art & Sculpture]]></category>
		<category><![CDATA[Black and White photos]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boats and Water photos]]></category>
		<category><![CDATA[Boston and environs]]></category>
		<category><![CDATA[Flotsam & Jetsam]]></category>
		<category><![CDATA[Landscape photos]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Nightscapes and Low-Light photos]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Seascapes and Coastlines]]></category>
		<category><![CDATA[Sky & Clouds]]></category>
		<category><![CDATA[Skyline photos]]></category>
		<category><![CDATA[Vanishing Points]]></category>

